Date | Average Low |
Average High |
Record Low |
Record High |
Average Precipitation |
Average Snow |
August 1 | 62° | 91° | NA (N/A) | NA (N/A) | NA | NA |
August 2 | 62° | 91° | NA (N/A) | NA (N/A) | NA | NA |
August 3 | 62° | 91° | NA (N/A) | NA (N/A) | NA | NA |
August 4 | 62° | 91° | NA (N/A) | NA (N/A) | NA | NA |
August 5 | 62° | 91° | NA (N/A) | NA (N/A) | NA | NA |
August 6 | 62° | 91° | NA (N/A) | NA (N/A) | NA | NA |
August 7 | 62° | 91° | NA (N/A) | NA (N/A) | NA | NA |
August 8 | 62° | 91° | NA (N/A) | NA (N/A) | NA | NA |
August 9 | 62° | 91° | NA (N/A) | NA (N/A) | NA | NA |
August 10 | 62° | 91° | NA (N/A) | NA (N/A) | NA | NA |
August 11 | 61° | 91° | NA (N/A) | NA (N/A) | NA | NA |
August 12 | 61° | 90° | NA (N/A) | NA (N/A) | NA | NA |
August 13 | 61° | 90° | NA (N/A) | NA (N/A) | NA | NA |
August 14 | 61° | 90° | NA (N/A) | NA (N/A) | NA | NA |
August 15 | 61° | 90° | NA (N/A) | NA (N/A) | NA | NA |
August 16 | 61° | 90° | NA (N/A) | NA (N/A) | NA | NA |
August 17 | 61° | 90° | NA (N/A) | NA (N/A) | NA | NA |
August 18 | 61° | 90° | NA (N/A) | NA (N/A) | NA | NA |
August 19 | 61° | 90° | NA (N/A) | NA (N/A) | NA | NA |
August 20 | 61° | 89° | NA (N/A) | NA (N/A) | NA | NA |
August 21 | 60° | 89° | NA (N/A) | NA (N/A) | NA | NA |
August 22 | 60° | 89° | NA (N/A) | NA (N/A) | NA | NA |
August 23 | 60° | 89° | NA (N/A) | NA (N/A) | NA | NA |
August 24 | 60° | 89° | NA (N/A) | NA (N/A) | NA | NA |
August 25 | 60° | 89° | NA (N/A) | NA (N/A) | NA | NA |
August 26 | 60° | 88° | NA (N/A) | NA (N/A) | NA | NA |
August 27 | 59° | 88° | NA (N/A) | NA (N/A) | NA | NA |
August 28 | 59° | 88° | NA (N/A) | NA (N/A) | NA | NA |
August 29 | 59° | 88° | NA (N/A) | NA (N/A) | NA | NA |
August 30 | 59° | 87° | NA (N/A) | NA (N/A) | NA | NA |
August 31 | 59° | 87° | NA (N/A) | NA (N/A) | NA | NA |
Resourse: http://intellicast.com/local/