Climate spanish fork – utah and weather averages spanish fork

Climate spanish fork - utah and weather averages spanish fork 99                  16 jan 2017

DayHigh

(°F)Low

(°F)Precip.

(inch)Snow

(inch)Snow
depth
(inch)

1 jan 2017 30. 6.1 .00 .00 5.00
2 jan 2017 41. 23. .51 5.00 10.00
3 jan 2017 34. 23. .61 5.98 15.98
4 jan 2017 42.1 27. .08 .00 10.98
5 jan 2017 41. 16. 1.15 10.00 19.02
6 jan 2017 16. -2.9 .06 .98 19.02
7 jan 2017 30. 1.9 T T 15.98
8 jan 2017 35.1 23. .36 2.01 15.98
9 jan 2017 55. 34. T .00 12.99
10 jan 2017 46.9 33.1 .24 .98 9.02
11 jan 2017 45. 33.1 .45 .98 9.02
12 jan 2017 39.9 30.9 .18 2.01 9.02
13 jan 2017 36. 28.9 .00 .00 9.02
14 jan 2017 35.1 27. .00 .00 9.02
15 jan 2017 32. 27. .00 .00 7.99
16 jan 2017 30. 23. .01 .00 7.99
17 jan 2017 28.9 10.9 .00 .00 7.99
18 jan 2017 36. 12.9 .00 .00 7.01
19 jan 2017 36. 12.9 .05 .98 7.99
20 jan 2017 39.9 28.9 .08 .98 7.99
21 jan 2017 37.9 30. .41 5.98 14.02
22 jan 2017 37.9 19.9 .02 T 12.99
23 jan 2017 39.9 30.9 .38 2.01 14.02
24 jan 2017 36. 25. .26 4.02 17.01
25 jan 2017 33.1 21.9 .04 2.01 15.98
26 jan 2017 28. 17.1 .03 .51 15.98
27 jan 2017 27. 9. T T 15.98
28 jan 2017 25. 3.9 .00 .00 15.00
29 jan 2017 25. 9. .00 .00 15.00
30 jan 2017 27. 9. .00 .00 15.00
31 jan 2017 30.9 8.1 .00 .00 15.00

Climate spanish fork - utah and weather averages spanish fork Snow    depthResourse: http://usclimatedata.com/climate/spanish-fork/utah/u . s .-states/
Climate spanish fork - utah and weather averages spanish fork jan 2017