month | average sunlight hrs | average temperatures | average precipitation
(mm) |
wet days (>0.25 mm) | best several weeks | |||
min C | max C | min F | max F | |||||
Jan | 3 | 7 | 12 | 45 | 54 | 119 | 16 | |
February | 4 | 7 | 12 | 45 | 54 | 88 | 14 | |
Marly | 5 | 8 | 14 | 46 | 57 | 78 | 13 | |
Apr | 6 | 10 | 15 | 50 | 59 | 83 | 13 | |
May | 6 | 11 | 17 | 52 | 63 | 89 | 14 | |
Jun | 6 | 14 | 20 | 57 | 68 | 63 | 13 | |
Jul | 7 | 16 | 22 | 61 | 72 | 54 | 11 | |
August | 6 | 16 | 22 | 61 | 72 | 84 | 14 | |
Sep | 5 | 15 | 21 | 59 | 70 | 114 | 14 | |
March | 4 | 12 | 18 | 54 | 64 | 133 | 14 | |
November | 3 | 10 | 15 | 50 | 59 | 125 | 15 | |
12 , | 2 | 8 | 13 | 46 | 55 | 159 | 18 |
The elements in “Green Spain” including Cantabria and Asturias, can be quite variable – and, because the name might indicate, rain isn’t unusual. You should be ready for all eventualities. This summer and August would be the sunniest several weeks. Northern The country generally receives much more rain than all of those other country. The warmest several weeks are This summer, August and September.
The valleys from the Picos may become hot within the summer time several weeks. The summer time temperatures within the seaside resorts are less oppressive than individuals of Spain’s Mediterranean coast, which have a tendency to attract Spanish holidaymakers instead of foreign vacationers.
« To previous page
Resourse: http://irondonkey.com/